Entstörkondensator BV 15150/1
Beschreibung
Entstörkondensator für Elektrowerkzeuge und Elektrogeräte
Technische Daten
- Spannung
- 250 V, 50 Hz
- Kapazität
- 0,068 µF + 1 MΩ
- Kategorie
- X1
- Abmessungen
- 7 x 14 x 31 mm
Fragen & Antworten
Welche Kriterien sind für die Auswahl der Kondensators wichtig?
- Welche Kapazität in µF (Mikrofarad) wird benötigt (gemäß Geräteherstellerangabe)?
- Welche Anschlüsse hat der Kondensator (Anzahl Litzen)?
- Passt der Kondensator bezüglich der Abmessungen?
- Welchen Nennstrom hat der Kondensator?
Antwort nicht gefunden? Fragen Sie uns
Produkte in dieser Kategorie
| Typ | Kapazität | Abmessungen | |
|---|---|---|---|
| Typ | Kapazität | Abmessungen | |
| Fn 410 C1 | 0,1 µF + 2x2700 pF | Ø 16 x 35 mm | |
| Fn 420 C1 | 0,22 µF + 2x2700 pF | Ø 20 x 35 mm | |
| BV 16000 | 0,047 µF + 2x2400 pF | 6,5 x 15 x 33 mm | |
| BV 16200 | 0,1 µF + 2x2400 pF | 8 x 16 x 39 mm | |
| BV 18200 | 0,1 µF + 2x2400 pF | 8 x 16 x 41 mm | |
| BV 18200/42 | 0,1 µF + 2x2400 pF | 7,8 x 19 x 39 mm | |
| BV 18300/10 | 0,2 µF + 2x2400 pF | 13 x 24 x 34 mm | |
| BV 18400/16 | 0,3 µF + 2x2400 pF | 15 x 25 x 50 mm | |
| BV 18300/48 | 0,2 µF + 2x2400 pF | 10 x 21 x 38 | |
| BV 16250/11 | 0,1 µF + 2x2400 pF | 6,5 x 23 x 44 | |
| BV 16250/43 | 0,1 µF + 2x2400 pF | 7,8 x 20 x 38 mmm | |
| BV 16350/502 | 0,2 µF + 2x2400 pF | 13 x 22 x 36 mm | |
| BV 16550/502 | 0,39 µF + 2x2400 pF | 16 x 30 x 43 mm | |
| BV 15050/13 | 0,047 µF x 1 | 10 x 16 x 28 mm | |
| BV 15050/19 | 0,047 µF x 1 | 10 x 16 x 28 mm | |
| BV 15150/1 | 0,068 µF + 1 MΩ | 7 x 14 x 31 mm | |
| BV 15350/12 | 0,2 µF + 1 MΩ | 9,5 x 27 x 39 mm | |
| BV 9800 | 0,1 µF x 2x2400 pF | 16 x 44 mm | |
