Warenkorb Warenkorb ist leer 0

Nolta Ersatztypen für Motorschutzstecker der 80er-Baureihe

Die Nolta-Schalter der 80er-Baureihe wurden größtenteils durch die 50er-Reihe ersetzt.

Bei der 50er-Reihe ist der Steckervorsatz am Gehäuseunterteil angespritzt und kann nicht getauscht werden.

In der folgenden Tabelle finden sie die alte Nolta-Nummer und die Nachfolger dieser Schalter.

Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 104200 Leergehäuse 50 304200 Leergehäuse
80 104201 0,16 - 0,25 50 304222 0,16 - 0,25
80 104202 0,25 - 0,40 50 304223 0,25 - 0,40
80 104203 0,40 - 0,63 50 304224 0,40 - 0,63
80 104204 0,63 - 1,0 50 304225 0,63 - 1,0
80 104205 1,0 - 1,6 50 304226 1,0 - 1,6
80 104206 1,6 - 2,5 50 304227 1,6 - 2,5
80 104207 2,5 - 4,0 50 304228 2,5 - 4,0
80 104208 4,0 - 6,3 50 304229 4,0 - 6,3
80 104209 6,3 - 10,0 50 304230 6,3 - 9,0
80 104210 10,0 - 16,0 50 304231 9,0 - 12,5
50 304232 12,5 - 16,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 154200 Leergehäuse 50 354200 Leergehäuse
80 154201 0,16 - 0,25 50 354222 0,16 - 0,25
80 154202 0,25 - 0,40 50 354223 0,25 - 0,40
80 154203 0,40 - 0,63 50 354224 0,40 - 0,63
80 154204 0,63 - 1,0 50 354225 0,63 - 1,0
80 154205 1,0 - 1,6 50 354226 1,0 - 1,6
80 154206 1,6 - 2,5 50 354227 1,6 - 2,5
80 154207 2,5 - 4,0 50 354228 2,5 - 4,0
80 154208 4,0 - 6,3 50 354229 4,0 - 6,3
80 154209 6,3 - 10,0 50 354230 6,3 - 9,0
80 154210 10,0 - 16,0 50 354231 9,0 - 12,5
80 154211 16,0 - 22 50 354232 12,5 - 16,0
50 354233 16,0 - 20,0
50 354234 20,0 - 25,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 204200 Leergehäuse 50 504200 Leergehäuse
80 204201 0,16 - 0,25 50 504222 0,16 - 0,25
80 204202 0,25 - 0,40 50 504223 0,25 - 0,40
80 204203 0,40 - 0,63 50 504224 0,40 - 0,63
80 204204 0,63 - 1,0 50 504225 0,63 - 1,0
80 204205 1,0 - 1,6 50 504226 1,0 - 1,6
80 204206 1,6 - 2,5 50 504227 1,6 - 2,5
80 204207 2,5 - 4,0 50 504228 2,5 - 4,0
80 204208 4,0 - 6,3 50 504229 4,0 - 6,3
80 204209 6,3 - 10,0 50 504230 6,3 - 9,0
80 204210 10,0 - 16,0 50 504231 9,0 - 12,5
50 504232 12,5 - 16,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 254200 Leergehäuse 50 604200 Leergehäuse
80 254201 0,16 - 0,25 50 604222 0,16 - 0,25
80 254202 0,25 - 0,40 50 604223 0,25 - 0,40
80 254203 0,40 - 0,63 50 604224 0,40 - 0,63
80 254204 0,63 - 1,0 50 604225 0,63 - 1,0
80 254205 1,0 - 1,6 50 604226 1,0 - 1,6
80 254206 1,6 - 2,5 50 604227 1,6 - 2,5
80 254207 2,5 - 4,0 50 604228 2,5 - 4,0
80 254208 4,0 - 6,3 50 604229 4,0 - 6,3
80 254209 6,3 - 10,0 50 604230 6,3 - 9,0
80 254210 10,0 - 16,0 50 604231 9,0 - 12,5
80 254212 16,0 - 25,0 50 604232 12,5 - 16,0
50 604233 16,0 - 20,0
50 604234 20,0 - 25,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 104700 Leergehäuse 50 304700 Leergehäuse
80 104701 0,16 - 0,25 50 304722 0,16 - 0,25
80 104702 0,25 - 0,40 50 304723 0,25 - 0,40
80 104703 0,40 - 0,63 50 304724 0,40 - 0,63
80 104704 0,63 - 1,0 50 304725 0,63 - 1,0
80 104705 1,0 - 1,6 50 304726 1,0 - 1,6
80 104706 1,6 - 2,5 50 304727 1,6 - 2,5
80 104707 2,5 - 4,0 50 304728 2,5 - 4,0
80 104708 4,0 - 6,3 50 304729 4,0 - 6,3
80 104709 6,3 - 10,0 50 304730 6,3 - 9,0
80 104710 10,0 - 16,0 50 304731 9,0 - 12,5
50 304232 12,5 - 16,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 154700 Leergehäuse 50 354700 Leergehäuse
80 154701 0,16 - 0,25 50 354722 0,16 - 0,25
80 154702 0,25 - 0,40 50 354723 0,25 - 0,40
80 154703 0,40 - 0,63 50 354724 0,40 - 0,63
80 154704 0,63 - 1,0 50 354725 0,63 - 1,0
80 154705 1,0 - 1,6 50 354726 1,0 - 1,6
80 154706 1,6 - 2,5 50 354727 1,6 - 2,5
80 154707 2,5 - 4,0 50 354728 2,5 - 4,0
80 154708 4,0 - 6,3 50 354729 4,0 - 6,3
80 154709 6,3 - 10,0 50 354730 6,3 - 9,0
80 154710 10,0 - 16,0 50 354731 9,0 - 12,5
80 154711 16,0 - 22 50 354732 12,5 - 16,0
50 354733 16,0 - 20,0
50 354734 20,0 - 25,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 204700 Leergehäuse 50 504700 Leergehäuse
80 204701 0,16 - 0,25 50 504722 0,16 - 0,25
80 204702 0,25 - 0,40 50 504723 0,25 - 0,40
80 204703 0,40 - 0,63 50 504724 0,40 - 0,63
80 204704 0,63 - 1,0 50 504725 0,63 - 1,0
80 204705 1,0 - 1,6 50 504726 1,0 - 1,6
80 204706 1,6 - 2,5 50 504727 1,6 - 2,5
80 204707 2,5 - 4,0 50 504728 2,5 - 4,0
80 204708 4,0 - 6,3 50 504729 4,0 - 6,3
80 204709 6,3 - 10,0 50 504730 6,3 - 9,0
80 204710 10,0 - 16,0 50 504731 9,0 - 12,5
50 504732 12,5 - 16,0
Alte Nr. Einstellbereich Neue Nr. Einstellbereich
80 254700 Leergehäuse 50 604700 Leergehäuse
80 254701 0,16 - 0,25 50 604722 0,16 - 0,25
80 254702 0,25 - 0,40 50 604723 0,25 - 0,40
80 254703 0,40 - 0,63 50 604724 0,40 - 0,63
80 254704 0,63 - 1,0 50 604725 0,63 - 1,0
80 254705 1,0 - 1,6 50 604726 1,0 - 1,6
80 254706 1,6 - 2,5 50 604727 1,6 - 2,5
80 254707 2,5 - 4,0 50 604728 2,5 - 4,0
80 254708 4,0 - 6,3 50 604729 4,0 - 6,3
80 254709 6,3 - 10,0 50 604730 6,3 - 9,0
80 254710 10,0 - 16,0 50 604731 9,0 - 12,5
80 254712 16,0 - 25,0 50 604732 12,5 - 16,0
50 604733 16,0 - 20,0
50 604734 20,0 - 25,0